RJS
(260, 260RS, 285)
Ink Formula Width
(inch)
Length
(feet)
Width
(mm)
Length
(m)
MTO/
MTS
Ink
Side
Roll/
Ctn.
Wt/
Ctn.
Wax 2.99 1476 76.0 450 Order Out 36 27
Wax 4.02 1476 102.0 450 Order Out 24 32
Wax 4.49 1476 114.0 450 Order Out 24 33
Wax 5.12 1476 130.0 450 Order Out 24 35
Wax 5.51 1476 140.0 450 Order Out 36 30
Wax 5.98 1476 152.0 450 Order Out 12 36
Wax 6.50 1476 165.0 450 Stock Out 12 36
Wax 8.66 1476 220.0 450 Order Out 12 38
Wax/Resin 4.49 1476 114.0 450 Order Out 24 33
Wax/Resin 5.98 1476 152.0 450 Order Out 24 37
Wax/Resin 6.50 1476 165.0 450 Order Out 12 39
Wax/Resin 8.50 1476 216.0 450 Order Out 12 40
Resin 3.74 1476 95.0 450 Order Out 24 29
Resin 4.02 1476 102.0 450 Order Out 24 30
Resin 5.12 1476 130.0 450 Order Out 24 32
Resin 5.98 1476 152.0 450 Order Out 12 36
Resin 6.50 1476 165.0 450 Order Out 12 37
Resin 4.02 1476 102.0 450 Order Out 24 24
Resin 5.12 1476 130.0 450 Order Out 24 26
Resin 6.50 1476 165.0 450 Order Out 12 30

Back to Index