ZEBRA
300 Meter Length
Ink Formula Width
(inch)
Length
(feet)
Width
(mm)
Length
(m)
MTO/
MTS
Ink
Side
Roll/
Ctn.
Wt/
Ctn.
Wax 1.57 984 40.0 300 Stock Out 36 14
Wax 2.07 984 51.0 300 Order Out 36 18
Wax 2.36 984 60.0 300 Stock Out 36 19
Wax 2.99 984 76.0 300 Stock Out 36 20
Wax 3.15 984 80.0 300 Stock Out 36 24
Wax 3.54 984 90.0 300 Stock Out 24 19
Wax 3.74 984 95.0 300 Stock Out 24 19
Wax 4.33 984 110.0 300 Stock Out 24 23
Wax 4.49 984 114.0 300 Order Out 24 24
Wax 5.12 984 130.0 300 Stock Out 24 26
Wax 5.98 984 152.0 300 Order Out 24 27
Wax 6.50 984 165.0 300 Stock Out 12 28
Wax 7.24 984 184.0 300 Order Out 12 28
Wax 8.66 984 220.0 300 Order Out 12 29
Wax/Resin 2.01 984 51.0 300 Order Out 36 22
Wax/Resin 3.15 984 80.0 300 Order Out 36 25
Wax/Resin 4.33 984 110.0 300 Order Out 24 27
Wax/Resin 5.12 984 130.0 300 Order Out 24 31
Wax/Resin 5.98 984 152.0 300 Order Out 24 32
Resin 2.36 984 60.0 300 Order Out 36 19
Resin 3.15 984 80.0 300 Order Out 36 24
Resin 4.33 984 110.0 300 Order Out 24 23
Resin 5.12 984 130.0 300 Order Out 24 26
Resin 1.57 984 40.0 300 Order Out 36 14
Resin 2.36 984 60.0 300 Order Out 36 18
Resin 3.15 984 80.0 300 Order Out 36 18
Resin 3.74 984 95.0 300 Order Out 24 19
Resin 4.33 984 110.0 300 Order Out 24 22
Resin 5.12 984 130.0 300 Order Out 24 24
Resin 1.57 984 40.0 300 Order Out 36 14
Resin 2.36 984 60.0 300 Stock Out 36 18
Resin 4.33 984 110.0 300 Order Out 24 22
Resin 5.12 984 130.0 300 Order Out 24 24
Resin 6.85 984 174.0 300 Order Out 36 28

Back to Index