ZEBRA
450 Meter Length
Ink Formula Width
(inch)
Length
(feet)
Width
(mm)
Length
(m)
MTO/
MTS
Ink
Side
Roll/
Ctn.
Wt/
Ctn.
Wax 1.57 1476 40.0 450 Order Out 36 19
Wax 2.36 1476 60.0 450 Stock Out 36 26
Wax 2.76 1476 70.0 450 Stock Out 36 30
Wax 3.27 1476 83.0 450 Stock Out 36 31
Wax 3.54 1476 90.0 450 Stock Out 24 32
Wax 3.74 1476 95.0 450 Order Out 24 34
Wax 4.02 1476 102.0 450 Stock Out 24 35
Wax 4.33 1476 110.0 450 Stock Out 24 35
Wax 5.12 1476 130.0 450 Stock Out 24 36
Wax 5.98 1476 152.0 450 Order Out 24 37
Wax 6.14 1476 156.0 450 Order Out 12 38
Wax 6.50 1476 165.0 450 Stock Out 12 38
Wax 6.85 1476 174.0 450 Order Out 12 40
Wax 7.24 1476 184.0 450 Order Out 12 41
Wax 8.66 1476 220.0 450 Stock Out 12 41
Wax/Resin 1.57 1476 40.0 450 Order Out 36 19
Wax/Resin 2.36 1476 60.0 450 Order Out 36 24
Wax/Resin 3.27 1476 83.0 450 Stock Out 36 34
Wax/Resin 3.74 1476 95.0 450 Order Out 24 35
Wax/Resin 4.33 1476 110.0 450 Stock Out 24 35
Wax/Resin 5.12 1476 130.0 450 Order Out 24 36
Wax/Resin 6.50 1476 165.0 450 Order Out 12 37
Resin 1.57 1476 40.0 450 Order Out 36 19
Resin 2.36 1476 60.0 450 Order Out 36 22
Resin 3.27 1476 83.0 450 Order Out 36 26
Resin 4.33 1476 110.0 450 Stock Out 24 28
Resin 5.12 1476 130.0 450 Order Out 24 30
Resin 5.98 1476 152.0 450 Order Out 24 33
Resin 6.50 1476 165.0 450 Order Out 12 35
Resin 8.66 1476 220.0 450 Order Out 12 38
Resin 1.57 1476 40.0 450 Order Out 36 19
Resin 2.36 1476 60.0 450 Stock Out 36 22
Resin 3.27 1476 83.0 450 Stock Out 36 25
Resin 4.33 1476 110.0 450 Stock Out 24 29
Resin 1.57 1476 40.0 450 Stock Out 36 19
Resin 2.36 1476 60.0 450 Stock Out 36 22
Resin 3.27 1476 83.0 450 Stock Out 36 25
Resin 3.54 1476 90.0 450 Stock Out 36 25
Resin 3.74 1476 95.0 450 Order Out 24 27
Resin 4.33 1476 110.0 450 Stock Out 24 29
Resin 5.12 1476 130.0 450 Order Out 24 30
Resin 6.50 1476 165.0 450 Order Out 12 33
Resin 8.66 1476 220.0 450 Order Out 12 35

Back to Index